Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
NO |
NO SKPD |
NM WP |
TGL REQ |
NOMINAL |
TGL TERBIT |
KE |
NO SURAT |
1 | **1100008123 | **PUDIN) | 2023-05-31 | 516,165 | 2023-05-31 | 1 | 2024216
|
2 | **1090008123 | **PUDIN) | 2023-05-31 | 550,680 | 2023-05-31 | 1 | 2024215
|
3 | **1080008123 | **PUDIN) | 2023-05-31 | 413,400 | 2023-05-31 | 1 | 2024214
|
4 | **8280002122 | **MANIKA | 2023-05-30 | 45,000 | 2023-05-30 | 1 | 2024213
|
5 | **1800002122 | **TERING | 2023-05-30 | 54,000 | 2023-05-30 | 1 | 2024212
|
6 | **2960002122 | **TAPANG | 2023-05-30 | 355,000 | 2023-05-30 | 1 | 2024211
|
7 | **0700002122 | **O CAKE | 2023-05-30 | 50,000 | 2023-05-30 | 2 | 2024210
|
8 | **0690002122 | **O CAKE | 2023-05-30 | 100,000 | 2023-05-30 | 2 | 2024209
|
9 | **1540002122 | **R ULAK | 2023-05-30 | 200,000 | 2023-05-30 | 1 | 2024208
|
10 | **3880002122 | ** HALIM | 2023-05-30 | 134,400 | 2023-05-30 | 1 | 2024207
|
11 | **5320002122 | ** NAJWA | 2023-05-30 | 40,500 | 2023-05-30 | 1 | 2024206
|
12 | **6100002122 | ** SNACK | 2023-05-30 | 45,000 | 2023-05-30 | 1 | 2024205
|
13 | **4770002122 | ** RIZKI | 2023-05-30 | 40,000 | 2023-05-30 | 1 | 2024204
|
14 | **4760002122 | ** RIZKI | 2023-05-30 | 60,000 | 2023-05-30 | 1 | 2024203
|
15 | **4750002122 | ** RIZKI | 2023-05-30 | 100,000 | 2023-05-30 | 1 | 2024202
|
16 | **9130002122 | **TERING | 2023-05-30 | 166,500 | 2023-05-30 | 1 | 2024201
|
17 | **2520002122 | **K NUNG | 2023-05-30 | 400,000 | 2023-05-30 | 1 | 2024200
|
18 | **0350002122 | **AIMBAI | 2023-05-30 | 272,000 | 2023-05-30 | 1 | 2024199
|
19 | **5220002122 | **AIMBAI | 2023-05-30 | 200,000 | 2023-05-30 | 1 | 2024198
|
20 | **0610002123 | **FADLY) | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024197
|
21 | **0590002123 | **NDANG) | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024196
|
22 | **0560002123 | **QUKI | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024195
|
23 | **0530002123 | **A ARPA | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024194
|
24 | **0480002123 | **ILATUA | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024193
|
25 | **1520002123 | **PADANG | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024192
|
26 | **1480002123 | ** MALAM | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024191
|
27 | **1360002123 | **NDANG) | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024190
|
28 | **0920002123 | **MONGAN | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024189
|
29 | **0890002123 | **GRESIK | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024188
|
30 | **0880002123 | **I NOR) | 2023-05-11 | 100,000 | 2023-05-12 | 1 | 2024187
|
Halaman :
Download