NO |
NO SURAT |
NAMA |
TGL BAYAR |
KD PJK |
NOMINAL |
1 | **1090008123|2024215 | **PUDIN) | 2023-05-31 | AIR | 561,694 |
2 | **0080008123|2024124 | **PUDIN) | 2023-05-31 | AIR | 644,436 |
3 | **0070008123|2024160 | **PUDIN) | 2023-05-31 | AIR | 743,839 |
4 | **0060008123|2024122 | **PUDIN) | 2023-05-31 | AIR | 793,541 |
5 | **1100008123|2024216 | **PUDIN) | 2023-05-31 | AIR | 526,488 |
6 | **1080008123|2024214 | **PUDIN) | 2023-05-31 | AIR | 421,668 |
7 | **0080008123|2024161 | **PUDIN) | 2023-05-31 | AIR | 644,436 |
8 | **0070008123|2024123 | **PUDIN) | 2023-05-31 | AIR | 743,839 |
9 | **0060008123|2024159 | **PUDIN) | 2023-05-31 | AIR | 793,541 |
10 | **0420002123|2024176 | ** ABRAR | 2023-05-30 | RES | 145,750 |
11 | **0410002123|2024177 | ** ABRAR | 2023-05-30 | RES | 262,350 |
12 | **0060008122|2024164 | ** PARIT | 2023-05-29 | AIR | 97,741 |
13 | **0500008123|2024162 | ** PARIT | 2023-05-29 | AIR | 96,295 |
14 | **0490008123|2024163 | ** PARIT | 2023-05-29 | AIR | 94,186 |
15 | **0150004123|2024158 | ** FARMA | 2023-05-24 | REK | 5,207,100 |
16 | **1290002123|2024171 | **DALLAH | 2023-05-19 | RES | 81,000 |
17 | **1280002123|2024172 | **DALLAH | 2023-05-19 | RES | 216,000 |
18 | **1270002123|2024170 | **DALLAH | 2023-05-19 | RES | 216,000 |
19 | **0110004123|2024157 | **OKO SS | 2023-05-17 | REK | 953,700 |
20 | **0770002123|2024180 | **I-PILI | 2023-05-17 | RES | 106,000 |
21 | **0170004123|2024154 | **SATRIA | 2023-05-17 | REK | 166,707 |
22 | **0180002123|2024179 | **RLIANI | 2023-05-17 | RES | 106,000 |
23 | **0070001123|2024149 | **YARIAH | 2023-05-17 | HTL | 240,720 |
24 | **0090001123|2024151 | **YARIAH | 2023-05-16 | HTL | 209,100 |
25 | **0020001123|2024147 | **YARIAH | 2023-05-16 | HTL | 234,000 |
26 | **1260010123|2024166 | **MOI II | 2023-05-10 | GAL | 395,352 |
27 | **0030004122|2024109 | **IL DUA | 2023-05-04 | REK | 1,048,350 |
28 | **0030004122|2023900 | **IL DUA | 2023-05-04 | REK | 1,048,350 |
29 | **0030004122|2024022 | **IL DUA | 2023-05-04 | REK | 1,048,350 |
30 | **0560004122|2023972 | **AR-BAR | 2023-04-11 | REK | 693,263 |
31 | **0560004122|2024018 | **AR-BAR | 2023-04-11 | REK | 693,263 |
32 | **0560004122|2023892 | **AR-BAR | 2023-04-11 | REK | 693,263 |
33 | **0560004122|2024101 | **AR-BAR | 2023-04-11 | REK | 693,263 |
34 | **0050004123|2024143 | **ENAJAM | 2023-04-04 | REK | 333,413 |
35 | **0020001123|2024141 | **ETZOLD | 2023-03-16 | HTL | 454,390 |
36 | **0030001123|2024142 | **ETZOLD | 2023-03-16 | HTL | 519,302 |
37 | **9070002122|2023945 | **TERING | 2023-03-14 | RES | 58,240 |
38 | **9070002122|2024138 | **TERING | 2023-03-14 | RES | 58,240 |
39 | **3380002122|2023963 | **TERING | 2023-03-14 | RES | 26,400 |
40 | **9060002122|2024139 | **TERING | 2023-03-14 | RES | 31,360 |
Halaman :